GST HSN Code with Rate For all category of Goods
GST HSN Code with Rate
GST HSN Code with Rate : GST council has made the much-awaited announcements around tax rates on various categories of goods on day one of a two-day meeting of the said council at Srinagar. There has been a hype around these rates for a while and now these rates are finally in the public domain.
HSN stands for Harmonized System of Nomenclature which is internationally accepted product coding system used to maintain uniformity in classification of goods. AND SAC stands for Service Accounting Codes which are adopted by the Central Board of Excise and Customs (CBEC) for identification of the services.
GST HSN Code with Rate
HSN (Harmonised System of Nomenclature) code shall be used for classifying the goods under the GST regime. Taxpayers whose turnover is above Rs. 1.5 crores but below Rs. 5 crores shall use 2 digit code and the taxpayers whose turnover is Rs. 5 crores and above shall use 4 digit code. Taxpayers whose turnover is below Rs. 1.5 crores are not required to mention HSN Code in their invoices.
- HSN or HS (Harmonized Commodity Description and Coding System) is developed by World Customs Organization (WCO).
- All goods are classified based on these codes.
- It is an internationally accepted product coding system.
- Presently in India this system is used for classification of goods under Customs and Central Excise since 1985.
- This system is would continue under the GST regime as well.
Under GST, all goods and services transacted in India are classified under the HSN code system or SAC Code system. Goods are classified under HSN Code and services are classified under SAC Code. Based on the HSN or SAC code, GST rates have been fixed in five slabs, namely NIL, 5%, 12%, 18% and 28%.
GST HSN Code with Rate
HSN code or Harmonized System Nomenclature code number is an internationally adopted commodity description and coding system developed by the World Customs Organization (WCO). HSN code is used by more than 200 countries as a basis for their customs tariffs. Currently over 98 % of the merchandise in international trade is classified under HSN code With the HSN code acting as an universal classification for goods, the Indian Government has decided to adopt the use of HSN code for classification of goods under GST and levy of GST.
The HSN Code 2017 Edition is the current valid version applied in international trade transactions. Prior to the implementation of the HSN Code- 2017 Edition, HSN Code – 2012 Edition was applied in all international trade transactions. The HSN Codes are first classified into sections, chapters, contains the six-digit codes of the Harmonized System. To look up a HSN code you can use the HSN code finder or drill-down from Section to Chapter to the HSN Code.
As soon as the GST rates were announced a huge wave of curiosity hit across industry and trade bodies. Everyone is evaluating their position as a result of this change. So in this article, we bring you our analysis of these GST rates.
We already know that the GST slabs are pegged at 5%, 12%, 18% & 28%. According to the latest news from the GST council, the tax structure for common-use goods are as under:
GST HSN Code with Rate
GST Rates Structure
Tax Rates | Products | |
---|---|---|
0% | Milk | Kajal |
Eggs | Educations Services | |
Curd | Health Services | |
Lassi | Children’s Drawing & Colouring Books | |
Unpacked Foodgrains | Unbranded Atta | |
Unpacked Paneer | Unbranded Maida | |
Gur | Besan | |
Unbranded Natural Honey | Prasad | |
Fresh Vegetables | Palmyra Jaggery | |
Salt | Phool Bhari Jhadoo | |
5% | Sugar | Packed Paneer |
Tea | Coal | |
Edible Oils | Raisin | |
Domestic LPG | Roasted Coffee Beans | |
PDS Kerosene | Skimmed Milk Powder | |
Cashew Nuts | Footwear (< Rs.500) | |
Milk Food for Babies | Apparels (< Rs.1000) | |
Fabric | Coir Mats, Matting & Floor Covering | |
Spices | Agarbatti | |
Coal | Mishti/Mithai (Indian Sweets) | |
Life-saving drugs | Coffee (except instant) | |
12% | Butter | Computers |
Ghee | Processed food | |
Almonds | Mobiles | |
Fruit Juice | Preparations of Vegetables, Fruits, Nuts or other parts of Plants including Pickle Murabba, Chutney, Jam, Jelly | |
Packed Coconut Water | Umbrella | |
18% | Hair Oil | Capital goods |
Toothpaste | Industrial Intermediaries | |
Soap | Ice-cream | |
Pasta | Toiletries | |
Corn Flakes | Computers | |
Soups | Printers | |
28% | Small cars (+1% or 3% cess) | High-end motorcycles (+15% cess) |
Consumer durables such as AC and fridge | Beedis are NOT included here | |
Luxury & sin items like BMWs, cigarettes and aerated drinks (+15% cess) |
GST HSN Code with Rate
In addition to the above, a few other items were mentioned in the Council’s announcement of rates. These items, and the applicable rates on them are as follows:
- Sugar, Tea, Coffee and Edible oil will fall under the 5 per cent slab, while cereals, milk will be part of the exempt list under GST. This is to ensure that basic goods are available at affordable prices. However, instant food has been kept outside this bracket so, no relief for Maggie lovers!
- The Council has set the rate for capital goods and industrial intermediate items at 18 per cent. This will positively impact domestic manufacturers as seamless input credit will be available for all capital goods. Indeed, it is time for “Make In India”.
- Coal to be taxed at 5 percent against current 11.69 per cent. This will prove beneficial for the power sector and heavy industries which rely on coal supply. This will also help curb inflation. Expect a good run for Coal India tomorrow.
- Toothpaste, hair oil, and soaps will all be taxed at 18 percent, where currently they are taxed at 28 percent. Most of the cosmetics and fast moving consumer goods (FMCG) brands should get the benefit of this tax reduction. After all, Fair and Lovely might seem fairer in its pricing from now on!
- The ‘mithai’ from the neighbouring sweet shop might lose some of its flavour as Indian sweets will now be taxable at 5 per cent. If you have a sweet tooth, this could hurt your pocket a wee bit in the coming days.
Plus, it was announced that:
- for restaurants serving alcohol, the tax bracket will be 18 per cent
- education, healthcare are going to be exempted from GST
- services on Non-AC restaurants will be 12 per cent
GST HSN Code with Rate
REVISED GST RATE FOR CERTAIN GOODS
[As per discussions in the 16th GST Council Meeting held on 11th June, 2017]
S. No. | Chapter / Heading / Subheading /Tariff item | Description of goods | Earlier GST rate approved by the GST Council | Revised GST Rate approved by the GST Council |
1. | 0506, 0507 90 | Bones and horn cores, bone grist, bone meal, etc.; hoof meal, horn meal, etc. | 5% | 0% |
2. | 0801 | Cashew nut | 12% | 5% |
3. | 0801 | Cashew nut in shell | 12% | 5% [under reverse charge] |
4. | 0806 | Raisin | 12% | 5% |
5. | 1104 | Cereal grains hulled | 5% | 0% |
6. | 1702 | Palmyra jaggery | 18% | 0% |
7. | 20 [All goods] | Preparations of vegetables, fruits, nuts or other parts of plants, including pickle, murabba, chutney, jam, jelly | 18%/12% | 12% |
8. | 2103, 2103 00, 2103 90 90 | Ketchup & Sauces [other than curry paste; mayonnaise and salad dressings; mixed condiments and mixed seasonings], Mustard sauces | 18% | 12% |
9. | 2103 90 10, 2103 90 30, 2103 90 40 | Curry paste; mayonnaise and salad dressings; mixed condiments and mixed seasonings | 28% | 18% |
10. | 2106 | Bari made of pulses including mungodi | 18% | 12% |
11. | 2201 90 10 | Ice and snow | 12% | 5% |
12. | 2501 | Salt, all types | 5% | 0% |
13. | 27 | Bio gas | 12% | 5% |
14. | 28 | Dicalcium phosphate (DCP) of animal feed grade conforming to IS specification No.5470 : 2002 | 12% | 0% |
15. | 30 | Insulin | 12% | 5% |
16. | 29, 30, 3302 | (i) Menthol and menthol crystals, (ii) Peppermint (Mentha Oil), (iii) Fractionated / de-terpenated mentha oil (DTMO), (iv) De-mentholised oil (DMO), (v) Spearmint oil, (vi) Mentha piperita oil | 18% | 12% |
17. | 3304 20 00 | Kajal [other than kajal pencil sticks] | 28% | Nil |
18. | 3304 20 00 | Kajal pencil sticks | 28% | 18% |
19. | 3307 | Agarbatti | 12% | 5% |
20. | 3407 | Dental wax | 28% | 18% |
21. | 3822 | All diagnostic kits and reagents | 18% | 12% |
22. | 3926 | Plastic beads | 28% | 12% |
23. | 3926 90 99 | Plastic Tarpaulin | 28% | 18% |
24. | 4202 | (i) School satchels and bags other than of leather or composition leather; (ii) Toilet cases [4202 12 10]; (iii) Hand bags and shopping bags of artificial plastic material [4202 22 10], of cotton [4202 22 20], of jute [4202 22 30], vanity bags [4202 22 40]; (iv) Handbags of other materials excluding wicker work or basket work [4202 29 10]. | 28% | 18% |
25. | 4820 | Exercise books and note books | 18% | 12% |
26. | 4823 | Kites | 12% | 5% |
27. | 4903 | Children’s’ picture, drawing or colouring books | 12% | Nil |
28. | 57 | Coir mats, matting and floor covering | 12% | 5% |
29. | 65 | [All goods] Headgear and parts thereof | 28% | 18% |
30. | 6703 | Human hair, dressed, thinned, bleached or otherwise worked | 28% | 0% |
31. | 68 | Fly ash blocks | 28% | 12% |
32. | 6810 11 90 | Pre cast Concrete Pipes | 28% | 18% |
33. | 6906 | Salt Glazed Stone Ware Pipes | 28% | 18% |
34. | 7015 10 | Glasses for corrective spectacles and flint buttons | 18% | 12% |
35. | 71 | Rough precious and semi-precious stones | 3% | 0.25% |
36. | 7607 | Aluminium foil | 28% | 18% |
37. | 8215 | Spoons, forks, ladles, skimmers, cake servers, fish knives, tongs | 18% | 12% |
38. | 8308 | All goods, including hooks and eyes | 28% | 18% |
39. | 84 | Pawan Chakki that is Air Based Atta Chakki | 28% | 5% |
40. | 84 | Fixed Speed Diesel Engines | 28% | 12% |
41. | 4011 | Rear Tractor tyres and rear tractor tyre tubes | 28% | 18% |
42. | 8708 | Rear Tractor wheel rim, tractor centre housing, tractor housing transmission, tractor support front axle | 28% | 18% |
43. | 8423 & 9016 | Weighing Machinery [other than electric or electronic weighing machinery] | 28% | 18% |
44. | 8443 | Printers [other than multifunction printers] | 28% | 18% |
45. | 8482 | Ball bearing, Roller Bearings, Parts & related accessories | 28% | 18% |
46. | 8504 | Transformers Industrial Electronics | 28% | 18% |
47. | 8504 | Electrical Transformer | 28% | 18% |
48. | 8504 | Static Convertors (UPS) | 28% | 18% |
49. | 8521 | Recorder | 28% | 18% |
50. | 8525 | CCTV | 28% | 18% |
51. | 8525 60 | Two-way radio (Walkie talkie) used by defence, police and paramilitary forces etc. | 28% | |
52. | 8528 | Set top Box for TV | 28% | 18% |
53. | 8528 | Computer monitors not exceeding 17 inches | 28% | 18% |
54. | 8539 | Electrical Filaments or discharge lamps | 28% | 18% |
55. | 8544 | Winding Wires | 28% | 18% |
56. | 8544 | Coaxial cables | 28% | 18% |
57. | 8544 70 | Optical Fiber | 28% | 18% |
58. | 8472 | Perforating or stapling machines (staplers), pencil sharpening machines | 28% | 18% |
59. | 8715 | Baby carriages | 28% | 18% |
60. | 9002 | Intraocular lens | 18% | 12% |
61. | 9004 | Spectacles, corrective | 18% | 12% |
62. | 9017 | Instruments for measuring length, for use in the hand (for example, measuring rods and tapes, micrometers, callipers) | 28% | 18% |
63. | 9403 | Bamboo furniture | 28% | 18% |
64. | 9504 | Playing cards, chess board, carom board and other board games, like ludo, etc. [other than Video game consoles and Machines] | 28% | 12% |
65. | 9506 | Swimming pools and padding pools | 28% | 18% |
66. | 9603 10 00 | Muddhas made of sarkanda and phool bahari jhadoo | 5% | 0% |
67. | 9704 | Postage or revenue stamps, stamp-post marks, first-day covers, etc | 12% | 5% |
68. | 9705 | Numismatic coins | 12% | 5% |
69. | 4823 90 11, 8472, 9101, 9102, 9021 | Braille paper, braille typewriters, braille watches, hearing aids and other appliances to compensate for a defect or disability [These goods are covered in List 32 appended to notification No.12/2012-Customs, dated 17.03.2012 and are already at 5% GST rate | 12% | 5% |
GST HSN Code with Rate
Check here to know more on GST and to download GST Billing Rules :
SL NO. | TOPICS | LINK |
1. | Invoicing Under GST | CHECK HERE |
2. | Invoicing Under GST Rules | CHECK HERE |
Check here to know more on GST HSN Code with Rate :
SL NO. | TOPICS | LINK |
1. | GST Rate Schedule | CHECK HERE |
2. | GST Rate by GST Council | CHECK HERE |
3. | GST HSN Codes Enrollnment | CHECK HERE |
For more on GST and GST HSN Code with Rate log onto www.cakart.in