CIMA Exam Time Table – 2016
CIMA Exam Time Table – The Chartered Institute of Management Accountants (CIMA) qualification is one of the most globally-recognised and sought-after business accreditations. It combines accounting, finance and management with the leading-edge skills and techniques that drive successful modern businesses.
CIMA Exam Time Table – 2016
Certificate exams
On-demand, computer based assessments available all year.
Professional qualification exams
Objective tests
Operational level | E1 | P1 | F1 | On-demand, computer based assessments available all year. |
Management / gateway level | E2 | P2 | F2 | On-demand, computer based assessments available all year. |
Strategic level | E3 | P3 | F3 | On-demand, computer based assessments available all year. |
Case study exams
There are four windows a year when you can sit the case study exams (February; May; August; and November). Within each window exams will be available for five days from Tuesday to Saturday.
August 2016 | |||
Operational | Management/Gateway | Strategic | |
Exam entry opening | 27 January 2016 | 3 February 2016 | 10 February 2016 |
Exam entry closing | 5pm (UK time) 27 July 2016 Add to Calendar | 5pm (UK time) 8 August 2016 Add to Calendar | 5pm (UK time) 11 August 2016 Add to Calendar |
Pre seen material available | Week commencing 20 June 2016 Add to Calendar | Week commencing 27 June 2016 Add to Calendar | Week commencing 4 July 2016 Add to Calendar |
Exam dates | 9-13 August 2016 Add to Calendar | 16-20 August 2016 Add to Calendar | 23-27 August 2016 Add to Calendar |
Results | 22 September 2016 Add to Calendar | 29 September 2016 Add to Calendar | 6 October 2016 Add to Calendar |
November 2016 | |||
Operational | Management/Gateway | Strategic | |
Exam entry opening | 27 April 2016 | 4 May 2016 | 11 May 2016 |
Exam entry closing | 5pm (UK time) 25 October 2016 Add to Calendar | 5pm (UK time) 1 November 2016 Add to Calendar | 5pm (UK time) 8 November 2016 Add to Calendar |
Pre seen material available | Week commencing 19 September 2016 Add to Calendar | Week commencing 26 September 2016 Add to Calendar | Week commencing 3 October 2016 Add to Calendar |
Exam dates | 8-12 November 2016 Add to Calendar | 15-19 November 2016 Add to Calendar | 22-26 November 2016 Add to Calendar |
Results | 22 December 2016 Add to Calendar | 12 January 2017 Add to Calendar | 12 January 2017 Add to Calendar |
CIMA Case study exams May 2016 Key dates – Exam timetable
Operational level
Exam entry opened 28 October 2015
Exam entry closed- 5pm (UK time) 26 April 2016
Pre-seen material available Week commencing 21 March 2016
Exam dates 10-14 May 2016
Results released 23 June 2016
Management/Gateway
Exam entry opened 4 November 2015
Exam entry closed- 5pm (UK time) 4 May 2016
Pre-seen material available Week commencing 28 March 2016
Exam dates 17-21 May 2016
Results released 30 June 2016
Strategic level
Exam entry opened 11 November 2015
Exam entry closed- 5pm (UK time) 10 May 2016
Pre-seen material available Week commencing 4 April 2016
Exam dates 24-28 May 2016
Results released 7 July 2016
Case Study Exams:
February/March 2015 | |||
Operational | Management/Gateway | Strategic | |
Exam Entry Opening | 19 December,2014 | 19 December,2014 | 19 December,2014 |
Exam Entry Closing | 9 February,2015 | 16 February,2015 | 23 February,2015 |
Pre seen Material Available | 5 January,2015 | 12 January,2015 | 19 January,2015 |
Exam Dates | 24 February to 28 February, 2015 | 3 March to 7 March, 2015 | 10 March to 14 March, 2015 |
Result | 8 April | 14 April | 21 April |
May 2015 | |||
Operational | Management/Gateway | Strategic | |
Exam Entry Opening | 19 December,2015 | 19 December,2015 | 19 December,2015 |
Exam Entry Closing | 27 April,2015 | 5 May,2015 | 11 May,2015 |
Pre seen Material Available | 23 March,2015 | 30 March,2015 | 7 April,2015 |
Exam Dates | 12 May to 16 May,2015 | 19 May to 23 May,2015 | 26 May to 30 May,2015 |
Result | 18 June,2015 | 25 June,2015 | 2 July,2015 |
August 2015 | |||
Operational | Management/Gateway | Strategic | |
Exam Entry Opening | 10 February,2015 | 17 February,2015 | 24 February,2015 |
Exam Entry Closing | 27 July,2015 | 4 August,2015 | 10 August,2015 |
Pre seen Material Available | 22 June,2015 | 29 June,2015 | 6 July,2015 |
Exam Dates | 11 August to 15 August,2015 | 18 August to 22 August,2015 | 25 August to 29 August,2015 |
Result | 17 September,2015 | 24 September,2015 | 1 October,2015 |
November 2015 | |||
Operational | Management/Gateway | Strategic | |
Exam Entry Opening | 28 April,2015 | 6 May,2015 | 12 May,2015 |
Exam Entry Closing | 26 October,2015 | 3 November,2015 | 9 November,2015 |
Pre seen Material Available | 21 September,2015 | 28 September,2015 | 5 October,2015 |
Exam Dates | 10 November to 14 November,2015 | 17 November to 21 November,2015 | 24 November to 28 November,2015 |
Result | 17 December,2015 | 4 January 2016 | 4 January 2016 |
Recommended Read : Complete details of CIMA Registration form, fees, procedure, eligibility criteria
CIMA Exam Time Table
Visit cakart.in downloads section cima-exam-time-tableCAKART provides India’s top CIMA faculty video classes – online & in Pen Drive/ DVD – at very cost effective rates. Get CIMA Video classes from CAKART.in to do a great preparation for your exam.
Watch CIMA Certificate level sample video lectures Visit cakart.in
Watch CIMA Operational Level sample video lecture Visit cakart.in
Watch CIMA Management Level Sample video lecture Visit cakart.in
Watch CIMA Strategic Level Sample Video Lecture Visit cakart.in
For any questions chat with us by clicking on the chat button below or give a missed call at 9980100288