CIMA Exam Fees Registration Details
CIMA Exam Fees – If you complete CIMA in three years and pass every exam on the first attempt, it will cost around GBP1,800 (based on 2016 exam fees). You also need to take into account the cost of study materials.
CIMA Exam Fees List
New students pay a one-time registration fee, which includes their first subscription.
Existing students must ensure their subscription is paid before 31 March each year to prevent expiration.
You will receive an invoice each year by October either by email or post. Please log on to MY CIMA to ensure your contact details are up to date.
Student fees from 1 January 2016
Subscription fees
Students | GBP108 |
Students who have passed T4 part B / strategic case study exam | GBP250 |
New student (register on or after 1/10 to receive free subscription for 2017) | Free |
Registration fees
Registration (one-off payment) | GBP77 |
Re-registration | GBP0 zero (Until 30th June 2016 -usually GBP77) |
Registration for the management accountants’ gateway (not including assessment fee) | GBP77 |
Registration for the CIMA professional gateway assessment | GBP410 |
Registration for the CIMA Master’s gateway package | GBP700 |
Registration for the CIMA Master’s gateway assessment | GBP410 |
Exemption fees
Certificate in business accounting (per subject) | GBP59 |
Operational and management level objective tests (per subject) | GBP77 |
Operational and management level case study exams (per exam) | GBP126 |
Strategic level objective tests (per subject) | GBP126 |
Exam fees
CIMA recently introduced a tiered pricing structure for exam fees as part of our commitment to continually improving access to our qualifications and assessments worldwide.
View local exam pricing by selecting your tier from the list below. Please note, a breakdown of specific countries can be found within the relevant tier page.
Tier 1: Western Europe, Turkey, Australia, Singapore, USA and Canada
Tier 2: Rest of the world
Tier 3: Sub-Saharan Africa
Tier 1 fees
Western Europe, Turkey, Australia, Singapore, USA and Canada
For exams scheduled and sat on or after 1 July 2016
Certificate in business accounting objective tests (per subject) | GBP59 |
Operational and management level objective tests (per subject) | GBP77 |
Operational and management level case study exams (per exam) | GBP126 |
Strategic level objective tests (per subject) | GBP126 |
Strategic level case study exam | GBP195 |
Management accounting gateway assessment | GBP126 |
Tier 2 fees
Rest of the world
Prices as of 18 April 2016
Certificate in business accounting objective tests (per subject) | GBP56 |
Operational and management level objective tests (per subject) | GBP73 |
Operational and management level case study exams (per exam) | GBP120 |
Strategic level objective tests (per subject) | GBP120 |
Strategic level case study exam | GBP183 |
Management accounting gateway assessment | GBP120 |
Duplicate certificate | GBP26 |
Tier 3 fees
Sub-Saharan Africa
Prices as of 4 April 2016
Certificate in business accounting objective tests (per subject) | GBP45 |
Operational and management level objective tests (per subject) | GBP60 |
Operational and management level case study exams (per exam) | GBP100 |
Strategic level objective tests (per subject) | GBP100 |
Strategic level case study exam | GBP160 |
Management accounting gateway assessment | GBP120 |
Recommended Read : Complete details of CIMA Registration form, fees, exam details, exam date
CIMA Exam Fees Details

cima-exam-fees